City of Buckeye
Home MenuUtility Rates
STANDARD RESIDENTIAL WATER RATES | |
Base Rate (all meter sizes) | 32.94 |
Usage Rate per 1,000 gallons | |
0 - 6,000 | 3.93 |
6,001 - 10,000 | 4.91 |
10,001- 15,000 | 6.14 |
15,001 - 30,000 | 7.68 |
30,001+ | 9.59 |
RESIDENTIAL SEWER RATES | |
Base Rate (all meter sizes) | 28.86 |
Usage Rate per 1,000 gallons | 2.00 |
MULTI-FAMILY/COMMERCIAL WATER RATES | |
Base Rate (by meter size) | |
3/4 inch | 34.35 |
1 inch | 107.90 |
1.5 inch | 107.90 |
2 inch | 287.80 |
3 inch | 287.80 |
4 inch | 539.63 |
6 inch | 899.38 |
8 inch | 1,798.75 |
Usage Rate per 1,000 gallons | 8.08 |
MULTI-FAMILY/COMMERCIAL SEWER RATES | |
Base Rate (by meter size) |
|
3/4 inch | 19.12 |
1 inch | 60.06 |
1.5 inch | 60.06 |
2 inch | 160.19 |
3 inch | 160.19 |
4 inch | 300.36 |
6 inch | 500.59 |
8 inch | 1,001.18 |
Usage Rate per 1,000 gallons | 2.51 |
LANDSCAPE POTABLE WATER RATES | |
Base Rate (by meter size) | |
3/4 inch | 26.60 |
1 inch | 83.56 |
1.5 inch | 83.56 |
2 inch | 222.87 |
3 inch | 222.87 |
4 inch | 417.89 |
6 inch | 696.48 |
8 inch | 1,392.95 |
Usage Rate per 1,000 gallons | |
0 - 10,000 | 6.61 |
10,001+ | 7.93 |
NON-POTABLE WATER RATES | ||
Base Rate (by meter size) | ||
3/4 inch | 19.12 | |
1 inch | 60.06 | |
1.5 | 60.06 | |
2 inch | 160.19 | |
3 inch | 160.19 | |
4 inch | 300.36 | |
6 inch | 500.59 | |
8 inch | 1001.18 | |
Usage Rate per 1,000 gallons | 3.30 |
HYDRANT METER RENTAL | |
Base Rate | 894.14 |
Usage Rate per 1,000 gallons | 7.34 |
Locate/Relocate Fee | 150.00 |
Hydrant Meter Deposit | 1,500.00 |
FLOOD IRRIGATION | |
Base Rate | |
Historic Buckeye/Valencia | 45.00 |
TYPICAL FEES* | |
Environmental Fee | 5.00 |
Repair and Replacement Fee | 3.05 |
* These are typical fees you may see on your bill depending upon the city services you receive. Other fees may apply. A full list of fees can be found below. |
|
|||
2022-2023 | |||
96 - Gallon Trash and Recycling Cart Services | 22.00 | ||
Vacation Hold | 12.50 | ||
Additional 96-Gallon Cart | 14.68 | ||
In-Ground Trash and Recycling Service | 35.35 | ||
In-Ground Vacation Hold | 19.17 | ||
Special Notes:
|