City of Buckeye
Home MenuSpecial Assessment Lien Bonds
The special assessment liens are now billed through Maricopa County property taxes. In the event of a refinance or sale of the home, the district does not mandate that the assessment be paid in full, only that the account remains in current status.
This special assessment lien does assume first lien position even before the mortgage, second only to property taxes.
Please read carefully:
Failure to make these payments on your property taxes will result in a 5% penalty for the delinquency amount and additional collection costs. Failure to pay thereafter will result in the entire amount of the assessment, the addition of collection costs, including attorney fees and the foreclosure sale of the property assessed.
Year | District Name | Bond Amount | Bond Documents |
2005 | Festival Ranch CFD No. 1 | $1,448,000 | 2005 SA1 Bond Issuance |
2007 | Festival Ranch CFD Nos. 2&3 | $1,868,000 | 2007 SA2&3 Bond Issuance |
2007 | Festival Ranch CFD Nos. 4&5 | $1,784,000 | 2007 SA4&5 Bond Issuance |
2009 | Festival Ranch CFD No. 6 | $356,000 | 2009 SA6 Bond Issuance |
2011 | Festival Ranch CFD No. 7 | $404,000 | 2011 SA7 Bond Issuance |
2013 | Festival Ranch CFD No. 8 | $186,000 | 2013 SA8 Bond Issuance |
2015 | Festival Ranch CFD No. 9 | $288,000 | 2015 SA9 Bond Issuance |
2016 | Festival Ranch CFD No. 10 | $200,000 | 2016 SA10 Bond Issuance |
2017 | Festival Ranch CFD No. 11 | $2,738,000 | 2017 SA11 Bond Issuance |
To obtain current lien status, repayment schedule or a payoff quote, please email scave@buckeyeaz.gov.